My post office address used to include the town name of Troy, Virginia. However, Troy VA is not much more than a post office building, a few residences and a couple of businesses. The Troy post office does serve a large number of people in several counties in Central Virginia (Albemarle, Fluvanna, Louisa, and Orange). Just for fun, I looked up the locations of other cities with the name of Troy. As far as I can tell, 32* of the states have a Troy. Some are well known such as Troy NY; some are similar to my Troy such as Troy WV; some may disappear with the next edition of maps such as Troy KY; one, Troy AZ, is a ghost town; and the original Troy has been uninhabited for some time although there are some ongoing excavations. If the grass or other vegetation gets out of hand, they could try some Troy-Bilt equipment (originally located in Troy NY). Another web site on the Iliad and Troy is here. There is a new movie, Troy, out for the summer of 2004. If I have a chance to see it, I will add my own review to some of the others. Recently, one of the Cities of Troy had an incident involving a modern Trojan horse.
I decided to visit the cities of Troy as a part of my annual vacations and these web pages are devoted to those visits. As I learn more about the Cities of Troy, I will develop a Troy Quiz for your education and enjoyment. I note that someone else in education is interested in Troy.
In the map below, the states shown in yellow represent the states with a city of Troy that I have visited (22, so far). The small blue marks indicate the approximate location of each city of Troy. The states shown in white with no identification do not have a city of Troy.
| State | County | Zip Code | Elevation | Population 1990/2000 | Year of Visit | Major Highways |
|---|---|---|---|---|---|---|
| State Name in blue indicates a web page on this site. * = pictures and story by the author. | ||||||
| County name in bold face indicates that Troy is the county seat. | ||||||
| Alabama | Pike | 36079 | 543 ft. | 13,051/13,935 | US 29 & US231 | |
| Arizona | Pinal | N/A | 0/0 | no. of Kearny | ||
| Arkansas | Ouachita | 71764 | SR 57 | |||
| California | Placer | 6,360 ft. | I80 | |||
| Idaho* | Latah | 83871 | 2,460 ft. | 699/798 | 2001 | SR 8 & SR 99 |
| Illinois* | Madison | 62294 | 546 ft. | 6,046/8,524 | 2001 | US 40 & SR 162 |
| Indiana* | Perry | 47588 | 440 ft. | 465/392 | 2001 | SR 66 & CR 545 |
| Iowa* | Davis | 52537 | 800 ft. | /70 | 2001 | CR J40 |
| Kansas* | Doniphan | 66087 | 1,073/1,054 | 2001 | US 36 & SR 7 | |
| Kentucky* | Woodford | 40383 | 5 | 2000 | SR 33 & CR 1267 | |
| Louisana | Tensas Parish | 63 ft. | SR 566 West of Waterproof | |||
| Maine* | Waldo | 04987 | 472 ft. | /60 | 2001 | US202 |
| Michigan* | Oakland | 48007 | 833 ft. | 72,884/80,959 | 2002 | I75 |
| Minnesota* | Winona | 55972 | 2002 | SR 74 & CR 6 | ||
| Mississippi | Pontotoc | 38863 | 505 ft. | /150 | SR 41 | |
| Missouri* | Lincoln | 63379 | 572 ft. | 3,811/6,737 | 2001 | US 61 & SR 47 |
| Montana* | Lincoln | 59935 | 1,888 ft. | 953/957 | 2001 | US 2 |
| Nevada | Nye | ft. | 0/0 | US 6 | ||
| New Hampshire* | Cheshire | 03465 | 1,009 ft. | /1,200 | 2001 | SR 12 |
| New York* | Rensselaer | 12180 | 37 ft. | 54,269/49,170 | 2001 | US 4 & SR 7 |
| North Carolina* | Montgomery | 27371 | 664 ft. | 3,404/3,430 | 2000 | SR 24,27 & SR 109 |
| Ohio* | Miami | 45373 | 836 ft. | 19,478/22,100 | 2000 2002 | I75 & SR 55 |
| Oklahoma | Johnston | 74856 | 938 ft. | /40 | SR 1 | |
| Oregon* | Wallowa | /30 | 2001 | West of SR 3 | ||
| Pennsylvania* | Bradford | 16947 | 1,095ft. | 1,262/1,508 | 2001 | US 6 & SR 14 |
| South Carolina | Greenwood | 29848 | ft. | 140/150 | SR 10 | |
| South Dakota* | Grant | 57263 | ft. | /10 | 2002 | Co Rd 11 & 467 Ave |
| Tennessee | Obion | 38260 | 378 ft. | 1,047/1,273 | US 51 and SR 21 | |
| Texas | Bell | 76579 | 666 ft. | 1,395/1,378 | I 35W | |
| Vermont* | Orleans | 05868 | 752 ft. | 250/300 | 2001 | SR 100 & SR 101 |
| Virginia* | Fluvanna | 22974 | 394 ft. | /70 | 1991 | US 15 & CR 631 |
| West Virginia* | Gilmer | 26443 | 762 ft. | /125 | 2000 | SR 47 west of US 33 |
| Wisconsin* | Walworth | 53120 | 840 ft. | /3,564 | 2002 | I 43 & SR20 |
*When I first created the Cities of Troy web pages, I used maps from the American Automobile Association and Rand McNally. Recently, I searched for Troy in MapQuest and discovered a few more Troys. One is Troy NV which appears to be an abandoned mining town in central Nevada. The others are Troys that are located in States that already have identified Cities of Troy. There are two Troys in Arkansas (Drew County and Ouachita County), two Troys in Louisiana (Tensas Parish and East Feliciana Parish), two Troys in Michigan (Oakland County and Newaygo County) and three Troys in Pennsylvania (Bradford County, Clearfield County and Jefferson County). I assume that these "extra" Troys are not recognized as towns by the respective States.