|
Physics 606 How Things Work II — 3 Credits Jan 21 through May 5, 2008 |
|
Syllabus
|
|
Date |
CD |
Lecture |
Subject |
Chapter Edition 2 |
Chapter Edition 3 |
| Monday, January 21 | 1 | 1 | Introduction and Skating | 1 | 1 |
| Wednesday, January 23 | 1 | 2 | Falling Balls | 1 | 1 |
| Friday, January 25 | 1 | 3 | Falling Balls II | 1 | 1 |
| Monday, January 28 | 1 | 4 | Force and Work | 1 | 1 |
| Wednesday, January 30 | 1 | 5 | Seesaws | 2 | 2 |
| Friday, February 1 | 1 | 6 | Seesaws II | 2 | 2 |
| Monday, February 4 | 1 | 7 | Wheels | 2 | 2 |
| Wednesday, February 6 | 2 | 8 | Bumper Cars | 2 | 2 |
| Wednseday, February 6 | 1, 2 | 1-8 | Physics Chat Room Review 8:00-9:00 PM | 1, 2 | 1, 2 |
| Friday, February 8 | 2 | 9 | Electronic Air Cleaners I | 8 | 10 |
| Monday, February 11 | 1-8 | Problem Set 1 Due 11:59 PM | 1, 2 | 1, 2 | |
| Monday, February 11 | 2 | 10 | Electronic Air Cleaners II | 8 | 10 |
| Wednesday, February 13 | 2 | 11 | Xenographic Copiers I | 8 | 10 |
| Friday, February 15 | 2 | 12 | Xenographic Copiers II | 8 | 10 |
| Monday, February 18 | 2 | 13 | Magnetically Levitated Trains I | 8 | 11 |
| Wednesday, February 20 | 2 | 14 | Magnetically Levitated Trains II | 8 | 11 |
| Wednesday, February 20 | 2 | 9-14 | Physics Chat Room Review 8:00-9:00 PM | 8 | 10, 11 |
| Friday, February 22 | 2 | 15 | Flashlights | 9 | 10 |
| Monday, February 25 | 2 | 16 | Power Distribution I | 9 | 11 |
| Monday, February 25 | 2 | 9-15 | Problem Set 2 Due 11:59 PM | 8 | 10 |
| Wednesday, February 27 | 3 | 17 | Power Distribution II | 9 | 11 |
| Friday, February 29 | 3 | 18 | Tape Recorders | 9 | 11 |
| Monday, March 3 | 3 | 19 | Review | 1,2,8,9 | 1,2,10,11 |
| March
5 - March 11 Due 7:00 PM |
1-19 | Midterm Exam | 1,2,8,9 | 1,2,10,11 | |
| Wednesday, March 5 | 3 | 20 | Audio Amplifiers I | 10 | 12 |
| Wednesday, March 5 | 2, 3 | 15-20 | Physics Chat Room Review 8:00-9:00 PM | 9, 10 | 10-12 |
| Friday, March 7 | 3 | 21 | Audio Amplifiers II | 10 | 12 |
| Monday, March 10 | 3 | 22 | Computers I | 10 | 12 |
| Monday, March 10 | 16-22 | Problem Set 3 Due 11:59 PM | 9,10 | 11,12 | |
| Wednesday, March 12 | 3 | 23 | Computers II and Radios I | 10-11 | 13 |
| Friday, March 14 | 3 | 24 | Radio II | 11 | 13 |
| Monday, March 17 | 4 | 25 | Television | 11 | 13 |
| Wednesday, March 19 | 4 | 26 | Microwaves | 11 | 13 |
| Wednesday, March 19 | 3, 4 | 21-26 | Physics Chat Room Review 8:00-9:00 PM | 10, 11 | 12, 13 |
| Friday, March 21 | 4 | 27 | Sunlight I | 12 | 14 |
| Monday, March 24 | 4 | 28 | Sunlight II | 12 | 14 |
| Monday, March 24 | 20-26 | Problem Set 4 Due 11:59 PM | 10,11 | 12,13 | |
| Wednesday, March 26 | 4 | 29 | Fluorescent Lights I | 12 | 14 |
| Friday, March 28 | 4 | 30 | Fluorescent Lights II | 12 | 14 |
| Monday, Mar 31 | 4 | 31 | Lasers | 12 | 14 |
| Wednesday, April 2 | 4 | 32 | Cameras | 13 | 15 |
| Wednesday, April 2 | 4 | 27-32 | Physics Chat Room Review 8:00-9:00 PM | 12, 13 | 14, 15 |
| Friday, April 4 | 5 | 33 | Optical Recording and Communications | 13 | 15 |
| Monday, April 7 | 5 | 34 | Knives and Steel I | 16.1 | --- |
| Monday, April 7 | 20-33 | Create Exam Due 9:00 AM | 10,11,12,13 | 12,13,14,15 | |
| Monday, April 7 |
|
27-33 | Problem Set 5 Due 11:59 PM | 12,13 | 14,15 |
| Wednesday, April 9 | 5 | 35 | Knives and Steel II and Windows and Glass I | Download 16.1-16.2 | --- |
| Friday, April 11 | 5 | 36 | Windows and Glass II and Plastics I | Download 16.2-16.3 | --- |
| Monday, April 14 | 5 | 37 | Plastic II and Nuclear Weapons I | Download 16.3, 14.1 | --- |
| Wednesday, April 16 | 5 | 38 | Nuclear Weapons II | 14 | 16 |
| Wednesday, April 16 | 5 | 33-38 | Physics Chat Room Review 8:00-9:00 PM | see above | --- |
| Friday, April 18 | 5 | 39 | Medical Imaging and Radiation | 14 | 16 |
| Monday, April 21 | 34-39 | Problem Set 6 Due 11:59 PM | 14,16 | 16(ed2),16(ed3) | |
| Monday, April 21 | 5 | 40 | Final Review | 1,2,8-14,16 | 1,2,10-16,16(ed2) |
| Wednesday, April 30 | 5 | 39, 40 | Physics Chat Room Review 8:00-9:00 PM | 14 | 16 |
| Apr
30 - May 6 Due 5:00 PM |
1-40 | Final Exam | 1,2,8-14,16 | 1,2,10-16,16(ed2) |
|
|
![]() |