| Year: | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 |
1954 -55 |
1955 -56 |
1956 -57 |
1957 -58 |
1958 -59 |
|||||
| Name / Standard | E | A | KG | Std 1 | Std 2 | Std 3 | Std 4 | Std 5 | Std 6 | Std 7 | Std 8 | Std 9 | Std 10 | Relatives at Woodstock | Other Information | |
| 1 | Aldrich, Ann | 59 | 59 | 59 | 59 | 59 | 60 | 60 | 60 | 60 | ||||||
| 2 | Anderson, Dale | Y | 59 | Karl 58 | ||||||||||||
| 3 | Arnold, Sarah Lousie 'Sally' | 59 | 59 | 59 | ||||||||||||
| 4 | Becker, Marilyn Peters | Y | Y | 59 | 3/53 - 9/54 | |||||||||||
| 5 | Bery, A.(boy) | 59 | 59 | |||||||||||||
| 6 | Bhagat, Vinode | 59 | 59 | 59 | 59 | |||||||||||
| 7 | Bonham, Robert (John) | Y | Y | 58 | 58 | 58 | 58 | 59 | 59 | 59 | 59 | 59 | Ken 51; David 63 | |||
| Brewer, Mary Jo | 59 | |||||||||||||||
| 8 | Brookshire, Maudie Lee | Y | Y | 59 | 59 | 59 | ||||||||||
| 9 | Brown, Lance | 59 | 59 | 59 | 60 | 60 | 60 | 60 | 60 | gone senior year? | ||||||
| 10 | Brown, Lizabeth Anne 'Liz' | 59 | Deceased | |||||||||||||
| 11 | Buchanan, Tom | 59 | Linda 61 | |||||||||||||
| 12 | Bucher, George Scott | Y | 59 | 59 | ||||||||||||
| 13 | Bruerd, M.J. (girl) | 59 | 59 | 59 | ||||||||||||
| 14 | Buffam, Anne | 59 | other Buffams | |||||||||||||
| 15 | Butler, Dan | 59 | ||||||||||||||
| 16 | Butler, S. (boy) | 59 | 59 | |||||||||||||
| 17 | Buffington, Emily | Y | 59 | 59 | 59 | 59 | Linda 58 | |||||||||
| 18 | Chance, David Haydn | Y | 59 | 59 | 59 | 59 | Tom 65; Margret 68; Rebecca 71 | |||||||||
| 19 | Chu, Li | Y | Y | 59 | 59 | 59 | 59 | Li-Chun 50; DaoZeun (TZ) 52 | ||||||||
| 20 | Clark, John | 59 | 59 | 60 | 60 | 60 | 60 | 60 | ||||||||
| 21 | Crispin, Crispin, Albert | 59 | ||||||||||||||
| 22 | Curran, Anthony | 59 | 59 | |||||||||||||
| 23 |
Day, Jackson Harvey || Home page |
Y | Y | 59 | 59 |
States All of 1957. Back March 1958 |
59 | Vivia 63 | ||||||||
| 24 | Dillingham, Leon | 59 | 59 | 59 | 59 | 60 | 60 | 60 | ||||||||
| 25 | Dobson, Mac | 59 | 59 | 59 | 59 | 59 | 60 | 60 | 60 | 60 | ||||||
| 26 | Dorreen, Peter | 59 | ||||||||||||||
| 27 | Downie, Joyce | Y | 59 | 59 | 59 | Jean '52 | ||||||||||
| 28 | Dunkelberg, Ray | Y | 59 | George '61 | ||||||||||||
| 29 | Edlefsen, Maren Craig | M | 59 | 59 | 59 | Lee 64 | ||||||||||
| 30 | Emerson, S. | 59 | 59 | 60 | ||||||||||||
| 31 | Fasnacht, Robert Paul | Y | Y | 58 | 59 | 59 | 59 | Dean 62 | ||||||||
| 32 | Fiske, Janet Lindsay 'Cindy' | 59 | Jonathan '50 | |||||||||||||
| 33 | Fordham, Carol Jeanne | Y | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | Oldest brother '46, Kenneth '50 | |||||
| 34 | Foster, Elizabeth 'Bibbett' | Y | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 60 | Her mother, Aurel Anderson, was at Woodstock in 1906 (one year, would have beeen class of 1915?). Bruce '42, Dorothy '49, Roberta '54, Janet '57 | |||||
| 35 | Friesen, Gene Weldon | Y | Y | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | Stanley '58, Dick '62, Delbert '65, Willie '69 | |||
| 36 | Fritschle, Danny | 59 | 59 | 60 | 60 | 60 | ||||||||||
| 37 | Gauthier, Ricky | 59 | ||||||||||||||
| 38 | Garlow, Joanne Mary Gray | Y | Y | 59 | 59 | 59 | 59 | David '64 | ||||||||
| 39 | Griffiths, Hugh Minnich | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | David '50, Robert '53, Ruth '55, Marian Demcisak '57 | Deceased | |||
| 40 | Gupta, Meera | 59 | 59 | 59 | 59 | same as Meera SivaSanker? | ||||||||||
| 41 | Harmon, Sarah Louise 'Sally' | Y | 59 | 59 | 59 | |||||||||||
| 42 | Hartley, Patricia | 59 | 59 | |||||||||||||
| 43 | Holzinger, Troudl | 59 | 59 | |||||||||||||
| 44 | Holzinge, Helga | 59 | 59 | |||||||||||||
| 45 | Hopkins, Polly | 59 | ||||||||||||||
| 46 | Horton, Kathleen Marie 'Kathy' | Y | Y | 59 | 59 | 59 | 59 | 59 | Jackie Gregory '58, Charles 62 | |||||||
| 47 | Howard, Judy | 59 | 59 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||||||
| 48 | Hulse, Lynn | Y | 59 | 59 | 59 | 59 | requested removal from mailing list | |||||||||
| 49 | Irwin, Anne | 59 | 59 | 59 | 59 | |||||||||||
| 50 | Isaacs, R. | 59 | 59 | |||||||||||||
| 51 | James, M. (boy) | 59 | 59 | 59 | ||||||||||||
| 52 | Jameson, Ross | 59 | 59 | |||||||||||||
| 53 | Johnson, Chris | Y | Y | 59 | 59 | 59 | 59 | 59 | Great aunt Dorothy Theobald, 1919; brother Barry | |||||||
| 54 | Judy, Barbara Ann | Y | Y | 59 | 59 | 59 | Jerry '58, Reed '62 | |||||||||
| 55 | Kampars, Ruth | 59 | 60 | |||||||||||||
| 56 | Kaven, Ernest | Y | 59 | 59 | ||||||||||||
| 57 | Kaven, George | 59 | 59 | |||||||||||||
| 58 | Kawasaki, Kance | 59 | 60 | |||||||||||||
| 59 | Kerr, Peyton | 59 | ||||||||||||||
| 60 | Kierman Sean | Y | Y | 59 | 59 | 59 | ||||||||||
| 61 | Kinzie, A. (boy) | 59 | 59 | |||||||||||||
| 62 | Knierim, Willis 'Willie' | Y | 59 | 59 | 59 | |||||||||||
| 63 | Knox, Winnie Files | Y | 58 | 58 | 58 | 58 | 59 | 59 | 59 | Kay McLean '57 | ||||||
| 64 | Kumar, Parmodh | 59 | 59 | 59 | 59 | |||||||||||
| 65 | Lal, Vikram | 4 | 59 | |||||||||||||
| 66 | Lane, Emily | Y | 9 | 59 | ||||||||||||
| 67 | Leech, Ian Peter | Y | Y | 58 | 58 | 58 | 58 | 59 | 59 | 59 | Pat '58, David '65 | |||||
| 68 | Lehman, Margaret | 59 | 59 | 59 | 59 | |||||||||||
| 69 | Liddle, Cliff | Y | 59 | 59 | ||||||||||||
| 70 | Lofters, Johnnie | 59 | ||||||||||||||
| 71 | Longmore, Ann | 59 | Ted Mosher '56, husband | |||||||||||||
| 72 | MacDonald, Eric | 59 | 59 | 59 | 59 | 59 | 60 | |||||||||
| 73 | MacKay, Alistair | 59 | 59 | |||||||||||||
| 74 | Malti, Constance 'Connie' | 59 | ||||||||||||||
| 75 | Manton, David Frank | Y | Y | 58 | 58 | 59 | 59 | 59 | 59 | 59 | Tom '56, William '63 | |||||
| 76 | Marocco, Bill | Y | Y | 59 | 59 | 59 | ||||||||||
| 77 | Marshall, Annette | 59 | ||||||||||||||
| 78 | McDougall, Neil | Y | 59 | 59 | 59 | 59 | 59 | 59 | ||||||||
| 79 | McEldowney, Philip Fredric | Y | Y | 58 | 58 | 58 | 59 | 59 | 59 | 59 | 59 | 59 | Betty '55, Barby '62 | |||
| 80 | McGraw, Bonnie Ruth | Y | Y | 59 | 59 | 59 | 59 | Paul '61 | ||||||||
| 81 | McKelvey, Jim | 59 | 59 | 60 | 60 | 60 | 60 | 60 | 60 | |||||||
| 82 | Mehra, Kiran | Y | Y | 60 | 60 | 60 | 60 | 59 | 59 | 59 | 59 | 59 | Arun '62 | |||
| 83 | Miller, Elaine Ann | Y | 59 | 59 | 59 | 59 | 59 | 59 | 59 | James '63 | ||||||
| 84 | Miller, Jane Powell | Y | 8, | 9, | 10 | 59 | 59 | 59 | Bob '62 | |||||||
| 85 | Mundhenk, Norman Arthur | Y | Y | 59 | 59 | 59 | Neil '62 | |||||||||
| 86 | Osgood, Gilbert William | Y | Y | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | Fred '44, Janet '45, Luella '49 | ||
| 87 | Patnaik, Gita | Y | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | |||||
| 88 | Pfennig, Folker | 59 | ||||||||||||||
| 89 | Pfennig, Roger | 59 | ||||||||||||||
| 90 | Pilley, Gail Harris | Y | Y | 59 | 59 | Robin '57 | ||||||||||
| 91 | von Radloff, Michael | 59 | Gabriel '61, Peter '61 | |||||||||||||
| 92 | Rambo, George | 59 | 59 | 59 | Robert '60, James '62? | |||||||||||
| 93 | Rick, Nancy | Y | Y | 59 | ||||||||||||
| 94 | Robertson, Stuart | 59 | ||||||||||||||
| 95 | Robinson, Alan | 59 | 59 | 59 | 59 | 59 | 60 | 60 | 60 | 60 | 60 | |||||
| 96 | Robison, Thomas 'Tom' | Y | Y | 59 | 59 | |||||||||||
| 97 | Rogers, C. | 59 | 59 | |||||||||||||
| 98 | Rugh, Carol | 59 | 59 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||||||
| 99 | Rugh, Jim | 58 | 59 | 59 | 59 | 60 | 60 | 60 | ||||||||
| 100 | Sales, P. (boy) | 59 | ||||||||||||||
| 101 | Sawhney, Vinode Kumar | Y | Y | 59 | 59 | 59 | 59 | 59 | 59 | 59 | ||||||
| 102 | Scovel, Judith Louise | Y | Y | 59 | 59 | 59 | 59 | 59 | 59 | Tom '56, Vicki '62 | ||||||
| 103 | Sellers, Bruce Merritt | Y | 59 | 59 | 59 | 59 | 59 | |||||||||
| 104 | Sen, Radha | 59 | 59 | |||||||||||||
| 105 | Settle, Steve | 59 | 59 | Andy '56 | ||||||||||||
| 106 | Shaw, Ann | Y | 59 | |||||||||||||
| 107 | Shull, Linda | 59 | 59 | 60 | 60 | 60 | 60 | 60 | 60 | |||||||
| 108 | Singh, Gurdip Harinder | 59 | 59 | 59 | 59 | |||||||||||
| 109 | Singh, P. | 59 | ||||||||||||||
| 110 | Sivasankar, Meera | 59 | 59 | 60 | 60 | same as Meera Gupta? | ||||||||||
| 111 | Smith, Richard Rhodes | Y | Y | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | Anne E. (Smith) Strickler (Staff). Betty Jean Smith Jesser '50. Ray '54. Dana '92 (daughter). Marcia (staff '90-93) (wife). | |||
| 112 | Soi, Asha | 59 | 59 | 59 | 59 | 59 | ||||||||||
| 113 | Sokolove, Alice Clague | Y | Y | 59 | 59 | 59 | 59 | 59 | ||||||||
| 114 | Sorley, David Luverne | Y | Y | 59 | 59 | 59 | 59 | Mimi Hinterkopf '61 | ||||||||
| 115 | Stenger, Douglas | 59 | 59 | Marilyn '62? | ||||||||||||
| 116 | Sterrett, Ann | 59 | 59 | 59 | Gerald '62? | |||||||||||
| 117 | Stevens, C. (boy) | 59 | 59 | |||||||||||||
| 118 | Stevens, Carolyn Jane | Y | 59 | Wayne '62 | ||||||||||||
| 119 | Taylor, Sally | Y | 59 | 59 | 59 | 59 | ||||||||||
| 120 | Toyberg-Frandzen, Lars | Y | 59 | 59 | 59 | 59 | 59 | Elisabeth '56, Klaus '62? | ||||||||
| 121 | Trumbull, Joan | 59 | 59 | 59 | 60 | |||||||||||
| 122 | Vichert, Alan | Y | 59 | 59 | 59 | 59 | 59 | Bruce '55 | ||||||||
| 123 | Walstrom, D. (boy) | 59 | ||||||||||||||
| 124 | Warner, Kathy | Y | 59 | 59 | 59 | 59 | 59 | 60 | 60 | 60 | 60 | 60 | ||||
| 125 | Weaver, Gerald 'Jerry' | Y | 58 | 58 | 58 | 58 | 59 | 59 | 59 | Elizabeth '55 | ||||||
| 126 | Weeks, S. (boy) | 59 | 59 | |||||||||||||
| 127 | White, Dan | 59 | ||||||||||||||
| 128 | Will, Jim | 59 | ||||||||||||||
| 129 | Word, Hazel | 59 | ||||||||||||||
| 130 | Zubair, Zarina | 59 | 59 | 59 | ||||||||||||
| ALL | Count: | 27 | 44 | 37 | 34 | 43 | 33 | 33 | 37 | 40 | 35 | 32 | ||||
| Name / Standard | E | A | KG | Std 1 | Std 2 | Std 3 | Std 4 | Std 5 | Std 6 | Std 7 | Std 8 | Std 9 | Std 10 | Relatives at Woodstock | Other Information | |
| Year: | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 |
1954 -55 |
1955 -56 |
1956 -57 |
1957 -58 |
1958 -59 |
|||||
| Stardard and Year | Teacher | Standard and Year | Teacher |
| Lower Kindegarten 1947 | Mrs. Allison | 6th Standard 1954 | Guy Lott | Upper Kindegarten 1948 | Miss Ziegler + | 6B Standard 1955 Mar/Je | Guy Lott | 1st Standard 1949 | Miss Anne Smith | 7th Standard 1955-56 | (Several) | 2nd Standard 1950 | Miss E. Hover | 8th Standard 1956-57 | (Several) |
| 3rd Standard 1951 | Ruth Yoder | 9th Standard 1957-58 | (Several) |
| 4th Standard 1952 | Mrs. Atwater | 10th Standard 1958-59 | (Several) |
| 5th Standard 1953 | Hazel Wait |
Last Updated on 4/Je/98
By Philip McEldowney
Email: philipmc@virginia.edu